<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the equipment and field differences between baseball and softball?</title>
	<atom:link href="http://www.slowpitchsoftballbats.org/what-is-the-equipment-and-field-differences-between-baseball-and-softball/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slowpitchsoftballbats.org/what-is-the-equipment-and-field-differences-between-baseball-and-softball</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zeke</title>
		<link>http://www.slowpitchsoftballbats.org/what-is-the-equipment-and-field-differences-between-baseball-and-softball/comment-page-1#comment-155</link>
		<dc:creator>zeke</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slowpitchsoftballbats.org/what-is-the-equipment-and-field-differences-between-baseball-and-softball#comment-155</guid>
		<description>Baseball has 90&#039; base paths, pitch from 60&#039;6&quot; and an outfield approximately 325-400&#039;. Softball has 60&#039; paths, pitch from 43&#039; and an outfield fence at approximately 190&#039;-225&#039;. Both use protective equipment for catchers and battling helmets. Baseball has a circumference of 9-9.25 inches and a weight of 5 to 5.25 ounces. Softball has different sizes depending on level of play, but fast pitch usually plays using a 12&quot; ball weighing from 6.25 to 7 ounces.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Baseball has 90&#8242; base paths, pitch from 60&#8217;6&quot; and an outfield approximately 325-400&#8242;. Softball has 60&#8242; paths, pitch from 43&#8242; and an outfield fence at approximately 190&#8242;-225&#8242;. Both use protective equipment for catchers and battling helmets. Baseball has a circumference of 9-9.25 inches and a weight of 5 to 5.25 ounces. Softball has different sizes depending on level of play, but fast pitch usually plays using a 12&quot; ball weighing from 6.25 to 7 ounces.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.slowpitchsoftballbats.org @ 2012-02-10 06:40:52 -->
